
STENKÆRGÅRDS PLASINI
8. February 2026
HESSELHOEJ BE SWEET
21. October 2026Ident: 208333DW1700906
Avlsforbund: DV
Land: Danmark
Name: DONKEY KING
Birth: 02-05-2017
Gender: Hingst
Colour: Dark brown
9-Year-Old Dressage Gelding Training at Grand Prix Level
An exciting opportunity to acquire a 9-year-old gelding with a strong competition background, currently training at Grand Prix level.
He competed in the Young Horse Championship Finals as both a four- and five-year-old and has since progressed to training the Grand Prix work. He is super easy in handling and can be ridden outside and on hacks alone or with other, a super horse no matter if you are looking for a top GP-horse, under25 or junior/youngrider or if you are just looking for a really nice and easy horse who can do all dressage exercises and you can enjoy everyday.
An appealing prospect for an ambitious rider looking for an educated horse to develop a partnership with and pursue further sporting goals.
An exciting opportunity to acquire a 9-year-old gelding with a strong competition background, currently training at Grand Prix level.
The price is exclusive of Danish VAT 25%
Total Bid Count : 41
| Date | Username | Bid Amount |
|---|---|---|
| 4. November 2026 19:12 | ** | 100.000 € |
| 4. November 2026 19:12 | l******************a | 98.000 € |
| 4. November 2026 19:09 | ** | 97.000 € |
| 4. November 2026 19:08 | l******************a | 96.000 € |
| 4. November 2026 19:04 | ** | 95.000 € |
| 4. November 2026 19:04 | l******************a | 91.000 € |
| 4. November 2026 19:00 | ** | 90.000 € |
| 4. November 2026 19:00 | l******************a | 89.000 € |
| 4. November 2026 18:58 | ** | 88.000 € |
| 4. November 2026 18:58 | l******************a | 86.000 € |
| 4. November 2026 18:55 | ** | 85.000 € |
| 4. November 2026 18:54 | l******************a | 83.000 € |
| 4. November 2026 18:54 | ** | 82.000 € |
| 4. November 2026 18:54 | l******************a | 81.000 € |
| 4. November 2026 18:53 | ** | 80.000 € |
| 4. November 2026 18:53 | l******************a | 76.000 € |
| 4. November 2026 18:52 | ** | 75.000 € |
| 4. November 2026 18:51 | l******************a | 73.000 € |
| 4. November 2026 18:50 | ** | 72.000 € |
| 4. November 2026 18:50 | l******************a | 71.000 € |
| 4. November 2026 18:48 | ** | 70.000 € |
| 4. November 2026 18:48 | l******************a | 69.000 € |
| 4. November 2026 18:47 | ** | 68.000 € |
| 4. November 2026 18:45 | l******************a | 66.000 € |
| 4. November 2026 18:44 | ** | 65.000 € |
| 4. November 2026 18:44 | c******w | 59.004 € |
| 4. November 2026 18:43 | ** | 58.004 € |
| 4. November 2026 18:40 | l******************a | 57.004 € |
| 4. November 2026 18:37 | c******w | 56.000 € |
| 4. November 2026 18:35 | l******************a | 54.500 € |
| 4. November 2026 18:33 | c******w | 53.500 € |
| 4. November 2026 18:29 | l******************a | 51.000 € |
| 4. November 2026 18:10 | c******w | 50.000 € |
| 4. November 2026 18:00 | l******************a | 45.500 € |
| 4. November 2026 15:47 | D***************e | 45.000 € |
| 4. November 2026 13:06 | S************d | 42.500 € |
| 3. November 2026 22:31 | C******w | 42.000 € |
| 3. November 2026 21:20 | U***********n | 40.000 € |
| 2. November 2026 20:22 | r********u | 35.000 € |
| 30. October 2026 17:15 | k***e | 30.000 € |
| 29. October 2026 16:04 | K************n | 25.000 € |




